Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    79.3 100.4  7/30/08  55.8  7/30/08    2   31  0.12   1  12  7/31/08  SE 24.90   30
8    70.0 101.1   8/2/08  18.5  8/29/08   80  225  0.00   1 125  8/11/08   N 24.96   57
9    59.5  86.0   9/1/08  -3.1   9/8/08  228   64  1.77   1  19  9/13/08 SSE 25.03   59
10   49.7  74.3  10/1/08  -3.1  10/1/08  239    8  1.10   1  49 10/11/08   E 24.93   62
---------------------------------------------------------------------------------------
TOT  62.1 101.1   8/2/08  -3.1   9/8/08  549  328  2.87   1 125  8/11/08   N 24.98   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.6  74.3   2:34pm  -3.1   7:51am    8    2  0.08   0   0  12:00am   N 25.12   45
2    57.8  73.2   2:55pm  43.2   7:05am    8    1  0.00   0  21  12:52pm  SW 24.94   51
3    56.9  72.5   1:14pm  -3.1   7:45am    9    1  0.04   0  15   2:30pm SSW 24.85   55
4    57.3  69.8   3:18pm  -3.1   8:08am    8    1  0.00   0  11   5:15pm   S 24.71   58
5    56.6  71.6   2:35pm  48.0   5:34am    9    1  0.00   1  14   6:20pm NNW 24.70   64
6    54.6  65.3   2:07pm  43.9   6:45am   10    0  0.00   2  20  12:26pm NNW 24.96   47
7    51.0  66.9   2:57pm  35.8   6:59am   14    0  0.00   1  10   2:45pm  SE 25.07   50
8    56.5  74.3   2:13pm  41.0   5:40am   10    2  0.00   1  12   1:25pm  SE 24.95   46
9    47.2  53.4   1:39pm  40.1  11:54pm   18    0  0.12   1  11   3:52am   N 24.82   70
10   44.9  55.0   1:30pm  38.5   6:33am   20    0  0.00   0  12   5:31pm   N 24.76   70
11   39.3  43.0   1:25pm  -3.1  11:17am   26    0  0.28   1  49   4:06pm ESE 24.83   94
12   40.9  47.3   1:34pm  36.1   9:03pm   24    0  0.31   1  15   1:23pm   E 24.83   84
13   40.3  51.8   3:08pm  32.0   7:39am   25    0  0.20   0  33   6:58pm   E 25.16   72
14   41.8  55.6   2:51pm  -3.1   8:08am   23    0  0.08   0  29  11:20pm   E 25.11   66
15   44.2  57.2   3:11pm  30.9   7:12am   21    0  0.00   1  12  10:48am SSE 25.16   60
16   36.8  39.7  12:00am  34.3   2:47am    4    0  0.00   0   4  12:32am   S 25.12   79
---------------------------------------------------------------------------------------
TOT  49.7  74.3  10/1/08  -3.1  10/1/08  239    8  1.10   1  49 10/11/08   E 24.93   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     6:18pm     8/1/08          0     6:55pm     8/1/08          0
Wind Speed                  125     7:26am    8/11/08          0     9:20pm    7/29/08          1
Wind Gust                   125     7:26am    8/11/08          0     9:20pm    7/29/08          1
In Humidity                  51     1:45pm    8/10/08         26     2:44am    7/31/08         36
Humidity                     97     4:28am     8/9/08         10    11:29am    7/30/08         58
In Temp                    79.0     3:09pm     8/1/08       67.6     7:07pm   10/10/08       72.4
Out Temp                  101.1    11:50am     8/2/08       -3.1    11:59am     9/8/08       62.1
Raw Barometer             25.31     6:50am    9/29/08      24.63     4:49pm    8/31/08      24.99
Total Rain                 2.99    11:20pm   10/14/08       0.12    10:15pm    8/21/08       9.65


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     1:57pm    10/2/08          0     1:49pm    10/2/08         90
Wind Speed                   49     4:06pm   10/11/08          0    12:00am    10/1/08          1
Wind Gust                    49     4:06pm   10/11/08          0    12:00am    10/1/08          1
In Humidity                  34     8:04am    10/3/08         29     5:14pm   10/13/08         32
Humidity                     97    12:50am   10/10/08         10     3:05pm   10/11/08         62
In Temp                    73.4     8:43pm    10/4/08       67.6     7:07pm   10/10/08       70.4
Out Temp                   74.3     2:34pm    10/1/08       -3.1     7:51am    10/1/08       49.7
Raw Barometer             25.25     9:50pm   10/13/08      24.63     2:50pm    10/4/08      24.94
Total Rain                 2.99    11:20pm   10/14/08       1.89    12:00am    10/1/08       2.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              179    12:46am        175    12:00am        180
Wind Speed                    4    12:32am          0    12:00am          0
Wind Gust                     4    12:32am          0    12:00am          0
In Humidity                  32    12:00am         32    12:00am         32
Humidity                     84     2:39am         73    12:00am         79
In Temp                    70.0    12:00am       69.3     2:42am       69.7
Out Temp                   39.7    12:00am       34.3     2:47am       36.8
Raw Barometer             25.14    12:00am      25.11     1:36am      25.12
Total Rain                 2.99    12:00am       2.99    12:00am       2.99


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/29/2008           0        153        149          0          0          0          0          0          0         31         31         31         39         46         32       76.5       76.6       76.5       70.3       75.9       66.0      24.95      24.96      24.93      27.40      27.40      27.40
7/30/2008         135        154        128          0          9          0          1          9          0         31         33         29         32         72         10       74.4       76.5       72.5       78.4      100.4       55.8      24.89      24.96      24.81      27.40      27.40      27.40
7/31/2008         135        173         90          1         12          0          2         12          0         30         35         26         28         53         16       74.6       77.4       72.7       80.7       96.3       62.1      24.93      24.99      24.87      27.47      27.52      27.40
8/1/2008          135        356          0          0         10          0          1         10          0         35         43         31         36         71         10       75.1       79.0       72.7       82.5      100.9       63.0      24.92      24.96      24.84      27.57      27.60      27.52
8/2/2008            0        356          0          1         17          0          2         17          0         31         34         28         25         50         10       74.8       77.9       72.1       82.8      101.1       60.3      24.87      24.90      24.84      27.65      27.68      27.60
8/3/2008          180        356          0          1         16          0          2         16          0         34         39         29         38         68         16       73.6       76.5       70.5       78.8       98.8       64.6      24.91      25.02      24.87      27.68      27.68      27.68
8/4/2008           22        259          2          0         17          0          1         17          0         37         41         32         45         87         18       74.5       76.8       72.0       76.4       92.8       57.9      24.97      25.05      24.93      27.68      27.68      27.68
8/5/2008           22        356          0          1         14          0          3         14          0         41         45         36         54         87         31       74.4       76.3       72.5       72.9       85.3       60.3      25.09      25.16      25.05      27.72      27.76      27.68
8/6/2008           22        356          0          2         21          0          4         21          0         41         45         37         65         96         27       74.6       76.5       72.7       70.7       88.9       61.0      25.10      25.22      25.05      27.95      28.39      27.76
8/7/2008          135        229          4          1         14          0          2         14          0         44         48         41         68         96         36       75.4       76.3       74.5       70.8       83.7       61.0      25.12      25.16      25.05      28.39      28.39      28.39
8/8/2008           22        356          0          1         20          0          2         20          0         48         50         44         76         96         35       75.0       76.6       73.0       69.9       85.8       61.7      24.97      25.05      24.90      28.58      28.78      28.39
8/9/2008           22        356          0          2         16          0          3         16          0         41         49         33         54         97         18       75.1       75.7       73.4       75.1       91.4       58.1      24.92      24.99      24.90      28.80      28.86      28.78
8/10/2008          22        356          0          1         18          0          2         18          0         43         51         39         62         93         37       75.0       77.0       73.8       71.0       85.3       63.9      24.97      25.02      24.96      28.87      28.90      28.86
8/11/2008           0        356          0          0        125          0          1        125          0         43         47         38         60         97         23       73.6       75.7       71.4       71.2       89.2       56.1      24.94      24.99      24.90      28.91      28.98      28.90
8/12/2008         135        356          0          0          6          0          0          6          0         37         42         33         47         93         18       72.6       75.7       68.9       72.0       88.9       52.9      24.93      24.99      24.87      28.98      28.98      28.98
8/13/2008          22        356          0          0         99          0          1         99          0         32         34         31         38         76         10       73.7       76.1       71.1       72.6       93.0       52.9      24.92      25.02      24.87      29.02      29.06      28.98
8/14/2008           0        356          0          0        125          0          1        125          0         36         43         31         62         95         30       72.5       74.5       70.9       64.4       81.3       54.9      25.03      25.11      24.96      29.26      29.76      29.06
8/15/2008           0        356          0          3         20          0          5         20          0         40         42         39         95         97         86       71.3       71.6       70.9       52.6       57.7       50.4      25.16      25.22      25.08      30.35      31.02      29.76
8/16/2008         180        351         24          1         10          0          2         10          0         41         43         39         91         97         61       71.1       72.1       70.5       54.5       62.1       51.4      25.15      25.22      25.11      31.57      31.93      31.02
8/17/2008         135        154        127          0          8          0          1          8          0         41         44         38         72         97         37       71.8       73.0       70.9       62.2       73.4       54.1      25.04      25.11      24.99      31.95      31.97      31.93
8/18/2008         135        175         64          0          7          0          0          7          0         41         45         39         64         97         32       73.1       74.5       71.6       66.0       80.1       50.2      25.00      25.02      24.99      31.97      31.97      31.97
8/19/2008         158        190        119          0        125          0          0        125          0         40         46         36         61         97         27       73.2       74.7       71.6       68.1       82.6       51.4      24.93      24.99      24.87      31.98      32.05      31.97
8/20/2008         135        356          0          1         33          0          2         33          0         43         50         41         66         97         26       72.6       75.0       70.3       67.6       81.3       54.3      24.85      24.87      24.81      32.05      32.05      32.05
8/21/2008         135        356          0          0          6          0          0          6          0         38         42         32         49         90         17       72.6       75.9       70.2       73.5       91.2       52.3      24.80      25.14      24.72      30.59       0.12       0.12
8/23/2008          22        356          0          0          8          0          0          8          0         40         44         35         51         82         33       75.2       78.4       70.7       74.2       80.6       64.2      25.07      25.14      25.02       0.12       0.12       0.12
8/24/2008         180        356          0          0          8          0          0          8          0         43         48         38         65         97         28       74.4       76.8       71.6       69.2       80.2       56.1      25.04      25.08      24.99       0.12       0.12       0.12
8/25/2008         225        356          0          0         13          0          0         13          0         38         43         36         54         88         27       74.3       75.4       72.7       68.9       84.2       54.1      24.92      24.99      24.81       0.12       0.12       0.12
8/26/2008           0        356          0          0         16          0          1         16          0         39         43         35         53         87         20       74.6       76.6       72.7       71.8       90.1       53.1      24.79      24.90      24.75       0.12       0.12       0.12
8/27/2008           0        356          0          1         17          0          2         17          0         36         41         32         47         82         30       74.5       76.1       73.2       68.5       80.6       55.0      24.89      24.99      24.81       0.12       0.12       0.12
8/28/2008         135        356          0          1         11          0          2         11          0         33         39         31         45         85         25       73.6       75.2       72.7       64.9       75.7       53.8      24.99      25.08      24.84       0.12       0.12       0.12
8/29/2008         315        356          0          0          5          0          0          5          0         34         39         32         53         86         29       73.2       75.2       71.2       66.8       82.8       18.5      25.01      25.05      24.96       0.12       0.12       0.12
8/30/2008           0        188          4          0          8          0          1          8          0         38         42         34         54         90         28       75.0       77.0       72.9       71.2       86.7       55.6      24.87      24.99      24.78       0.12       0.12       0.12
8/31/2008         202        200        151          0         42          0          0         42          0         39         45         34         58         89         24       74.2       76.5       70.9       70.6       88.3       55.9      24.72      24.78      24.63       0.12       0.12       0.12
9/1/2008          202        356          0          2         19          0          4         19          0         41         48         32         59         93         28       74.7       77.7       72.3       69.6       86.0       58.1      24.74      24.93      24.66       0.12       0.12       0.12
9/2/2008          180        267         34          1         15          0          3         15          0         32         34         31         46         79         34       72.8       75.0       72.0       59.1       67.5       52.0      25.12      25.19      24.93       0.20       0.24       0.12
9/3/2008            0        356          0          2         15          0          3         15          0         33         36         31         53         83         32       71.8       73.9       70.3       58.7       73.2       44.4      25.03      25.16      24.90       0.25       0.28       0.24
9/4/2008            0        356          0          1         16          0          2         16          0         33         35         32         47         84         25       72.6       73.9       72.0       60.6       73.9       42.6      24.96      25.02      24.87       0.28       0.28       0.28
9/5/2008           22        356          0          1         11          0          2         11          0         34         35         32         77         97         60       72.0       73.0       71.2       53.3       57.9       48.0      25.02      25.08      24.96       0.35       0.35       0.28
9/6/2008          158        356          0          0         10          0          1         10          0         35         37         33         64         97         33       71.4       72.0       71.1       58.5       69.4       46.4      25.00      25.08      24.96       0.35       0.35       0.35
9/7/2008           22        356          0          2         17          0          3         17          0         34         38         33         59         95         32       71.6       73.8       70.3       59.7       73.4       47.5      25.01      25.11      24.93       0.35       0.35       0.35
9/8/2008          158        356          0          2         13          0          3         13          0         34         36         33         85         97         67       70.9       73.4       69.3       49.1       54.3       -3.1      25.13      25.16      25.05       0.41       0.43       0.35
9/9/2008          158        356          0          0         18          0          1         18          0         37         40         34         65         96         34       70.7       73.4       69.8       59.9       72.5       48.0      24.89      25.05      24.81       0.43       0.43       0.43
9/10/2008           0        356          0          0         17          0          1         17          0         38         41         34         54         86         24       72.2       74.1       71.2       63.1       81.5       49.6      24.80      24.87      24.75       0.46       0.51       0.43
9/11/2008         338        356          0          0         11          0          1         11          0         37         40         34         73         97         45       71.8       73.4       71.1       55.1       64.4       50.5      25.00      25.08      24.84       0.58       0.98       0.51
9/12/2008         180        356          0          1          9          0          1          9          0         40         42         39         89         97         58       70.8       72.0       70.0       54.3       63.1       48.4      24.94      25.05      24.87       1.29       1.38       0.98
9/13/2008          22        356          0          3         19          0          5         19          0         38         44         33         62         97         20       70.6       73.4       68.5       58.3       76.3       -3.1      24.92      25.14      24.84       1.38       1.38       1.38
9/14/2008         180        356          0          1         14          0          2         14          0         35         41         33         63         91         46       71.4       72.9       70.7       54.2       63.7       47.1      25.17      25.19      25.14       1.38       1.38       1.38
9/15/2008         315        356          3          0          7          0          0          7          0         35         37         32         60         97         24       71.0       72.1       69.8       57.9       73.9       -3.1      25.20      25.22      25.16       1.38       1.38       1.38
9/16/2008           0        356          0          0          7          0          0          7          0         35         37         33         53         94         20       71.7       72.9       70.5       61.4       80.1       43.0      25.13      25.19      25.08       1.38       1.38       1.38
9/17/2008         158        163        108          0          3          0          0          3          0         36         37         34         50         87         24       72.6       73.9       71.6       63.1       79.5       46.8      25.07      25.11      25.02       1.40       1.46       1.38
9/18/2008           0        215        143          0          0          0          0          0          0         33         34         32         49         86         23       72.1       73.8       70.7       62.1       79.5       -3.1      25.02      25.05      24.99       1.46       1.46       1.46
9/19/2008           0        356          0          0          0          0          0          0          0         34         36         32         50         74         24       72.9       73.4       72.3       62.7       77.9       52.9      25.06      25.11      25.02       1.46       1.46       1.46
9/20/2008         315        351         11          0         12          0          0         12          0         33         35         32         61         93         29       72.9       74.5       71.6       60.2       76.3       45.1      25.01      25.08      24.93       1.46       1.50       1.46
9/21/2008         180        351         98          1         14          0          2         14          0         34         38         33         59         84         32       73.0       74.3       71.6       63.7       76.5       55.0      24.90      24.96      24.84       1.50       1.50       1.50
9/22/2008           0        356          0          1         19          0          2         19          0         35         39         33         57         96         30       72.4       74.3       71.1       63.2       78.8       -3.1      24.86      24.93      24.81       1.50       1.54       1.50
9/23/2008         180        356          0          1         11          0          1         11          0         34         36         32         46         74         27       72.5       73.6       71.8       59.6       71.8       46.4      25.09      25.19      24.93       1.63       1.65       1.54
9/24/2008         158        356          0          0          9          0          1          9          0         33         33         32         48         71         28       71.0       72.3       69.6       59.2       74.5       44.6      25.15      25.19      25.08       1.65       1.65       1.65
9/25/2008         158        187        123          0         10          0          1         10          0         33         34         31         47         88         19       71.7       73.4       70.3       61.6       82.8       18.5      25.06      25.11      24.99       1.65       1.65       1.65
9/26/2008         135        356          0          1         18          0          2         18          0         32         33         31         46         69         23       72.3       73.4       71.1       63.0       81.1       48.7      25.05      25.14      25.02       1.68       1.73       1.65
9/27/2008         135        356          0          1         11          0          1         11          0         34         38         32         68         94         47       71.8       73.0       70.7       59.4       70.3       48.0      25.13      25.19      25.08       1.79       1.81       1.73
9/28/2008         135        356          0          0          4          0          0          4          0         33         36         30         54         97         14       72.1       74.7       70.3       62.6       81.0       18.5      25.10      25.25      25.08       1.82       1.89       1.81
9/29/2008         158        356          0          0          3          0          0          3          0         31         32         28         55         81         34       71.2       74.1       69.6       54.7       67.6       41.2      25.24      25.31      25.16       1.89       1.89       1.89
9/30/2008         158        174        141          0          4          0          0          4          0         32         33         31         57         96         23       71.2       73.2       70.0       57.6       76.3       40.3      25.17      25.22      25.14       1.89       1.89       1.89
10/1/2008           0        173        137          0          0          0          0          0          0         32         33         32         45         65         25       71.5       72.7       70.3       58.6       74.3       -3.1      25.12      25.16      25.05       1.90       1.97       1.89
10/2/2008         225        356          0          0         21          0          1         21          0         32         33         32         51         83         26       71.7       72.7       70.5       57.8       73.2       43.2      24.95      25.05      24.87       1.97       1.97       1.97
10/3/2008         202        356          2          0         15          0          0         15          0         33         34         32         55         89         27       71.0       72.1       70.0       56.9       72.5       -3.1      24.85      24.87      24.81       1.99       2.01       1.97
10/4/2008         180        356          0          0         11          0          0         11          0         33         34         32         58         87         34       71.4       73.4       69.8       57.3       69.8       -3.1      24.72      24.84      24.63       2.01       2.01       2.01
10/5/2008         338        356          0          1         14          0          1         14          0         33         34         32         64         86         29       71.3       73.0       70.3       56.6       71.6       48.0      24.70      24.84      24.63       2.01       2.01       2.01
10/6/2008         338        356          0          2         20          0          5         20          0         33         34         31         47         93         23       70.4       71.6       69.8       54.6       65.3       43.9      24.96      25.14      24.84       2.01       2.01       2.01
10/7/2008         135        351         14          1         10          0          1         10          0         32         33         32         50         82         26       69.5       70.7       68.4       51.0       66.9       35.8      25.08      25.16      24.96       2.01       2.01       2.01
10/8/2008         135        356         30          1         12          0          2         12          0         32         34         30         46         74         22       69.8       71.4       68.7       56.5       74.3       41.0      24.95      25.02      24.90       2.01       2.01       2.01
10/9/2008           0        356          0          1         11          0          2         11          0         32         33         32         70         93         53       69.7       71.4       68.4       47.2       53.4       40.1      24.83      24.96      24.66       2.01       2.13       2.01
10/10/2008          0        356          0          0         12          0          1         12          0         33         33         32         70         97         45       69.2       72.0       67.6       44.9       55.0       38.5      24.76      24.90      24.63       2.13       2.13       2.13
10/11/2008        112        115         36          1         49          0          2         49          0         32         33         32         94         97         10       70.1       71.4       68.4       39.3       43.0       -3.1      24.84      24.93      24.69       2.16       2.40       2.13
10/12/2008         90        112         65          1         15          0          3         15          0         33         34         32         84         97         63       70.4       72.0       68.0       40.9       47.3       36.1      24.84      25.08      24.66       2.51       2.72       2.40
10/13/2008         90         93         63          0         33          0          1         33          0         32         33         29         72         97         35       70.0       71.8       68.5       40.3       51.8       32.0      25.16      25.25      25.08       2.75       2.91       2.72
10/14/2008         90         90         22          0         29          0          1         29          0         32         32         31         66         97         36       69.9       72.0       67.8       41.8       55.6       -3.1      25.11      25.25      24.99       2.92       2.99       2.91
10/15/2008        158        238         20          1         12          0          2         12          0         32         32         31         60         91         35       70.6       72.5       68.4       44.2       57.2       30.9      25.16      25.22      25.11       2.99       2.99       2.99


Today's  Data File

10/16/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           176          0          0         32         73       70.0       39.7      25.14       2.99
12:20am           177          0          0         32         75       70.0       38.8      25.14       2.99
12:40am           177          0          0         32         78       70.0       38.3      25.14       2.99
1:00am            177          0          3         32         78       69.8       38.1      25.14       2.99
1:20am            178          0          0         32         78       69.8       37.2      25.14       2.99
1:40am            178          0          0         32         80       69.6       36.3      25.11       2.99
2:00am            177          0          0         32         82       69.6       35.8      25.11       2.99
2:20am            178          0          0         32         82       69.4       35.1      25.11       2.99
2:40am            178          0          0         32         84       69.4       34.7      25.11       2.99
3:00am            178          0          0         32         84       69.3       34.3      25.11       2.99

 


Yesterday's Data File

10/15/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            23          4          7         32         50       70.2       45.1      25.14       2.99
12:20am            23          3          7         32         50       70.0       44.6      25.14       2.99
12:40am            22          0          0         32         51       69.8       43.9      25.14       2.99
1:00am             22          0          0         32         54       69.8       43.0      25.14       2.99
1:20am             22          0          0         32         56       69.6       42.1      25.14       2.99
1:40am             23          0          0         32         57       69.4       41.9      25.16       2.99
2:00am             22          0          0         32         55       69.4       42.1      25.16       2.99
2:20am             22          0          0         32         58       69.3       40.6      25.16       2.99
2:40am             23          0          0         32         62       69.3       38.5      25.16       2.99
3:00am             22          0          0         32         67       69.1       37.4      25.16       2.99
3:20am             22          0          0         32         71       69.1       36.1      25.16       2.99
3:40am             22          0          0         32         73       68.9       35.4      25.16       2.99
4:00am             21          0          0         32         76       68.7       34.3      25.16       2.99
4:20am             22          0          0         32         78       68.7       34.3      25.16       2.99
4:40am             22          0          0         32         78       68.5       33.6      25.16       2.99
5:00am             21          0          0         32         80       68.4       33.3      25.16       2.99
5:20am             21          0          0         32         81       68.5       33.1      25.19       2.99
5:40am             22          0          0         32         83       69.6       32.5      25.19       2.99
6:00am             22          0          0         32         84       70.5       32.4      25.19       2.99
6:20am             22          0          0         31         86       71.2       31.8      25.19       2.99
6:40am             21          0          0         31         87       71.6       31.5      25.19       2.99
7:00am             22          0          0         31         88       71.6       31.1      25.19       2.99
7:20am             22          0          0         31         88       71.6       30.9      25.19       2.99
7:40am             23          0          0         32         89       71.6       31.3      25.19       2.99
8:00am             23          0          0         32         90       72.1       32.2      25.19       2.99
8:20am             22          0          0         31         90       72.5       33.6      25.22       2.99
8:40am             22          0          0         31         91       72.5       35.4      25.22       2.99
9:00am             22          0          3         32         90       72.5       37.6      25.22       2.99
9:20am             22          0          0         32         84       72.1       39.4      25.22       2.99
9:40am             22          0          0         31         77       72.0       41.5      25.22       2.99
10:00am            22          0          0         32         67       72.0       43.9      25.22       2.99
10:20am            30          0          0         32         56       72.0       46.0      25.22       2.99
10:40am            58          0          0         32         45       71.8       48.0      25.19       2.99
11:00am           137          0          4         32         42       71.6       49.1      25.19       2.99
11:20am           153          6          8         32         41       71.4       50.5      25.19       2.99
11:40am           177          0          5         32         40       71.4       51.6      25.19       2.99
12:00pm           143          3          7         32         40       71.2       52.5      25.19       2.99
12:20pm           148          0          5         32         38       71.1       53.4      25.19       2.99
12:40pm           201          3          7         32         38       71.1       54.1      25.16       2.99
1:00pm            138          0          7         32         37       71.1       54.9      25.16       2.99
1:20pm            156          4          7         32         37       71.1       55.4      25.16       2.99
1:40pm            173          3          5         32         37       70.9       56.1      25.14       2.99
2:00pm            143          3          4         32         36       70.9       56.7      25.14       2.99
2:20pm            148          4          5         32         36       70.9       56.7      25.14       2.99
2:40pm            137          3          4         32         35       70.7       56.7      25.14       2.99
3:00pm            152          3          6         31         36       70.7       57.0      25.14       2.99
3:20pm            137          4          7         32         35       70.7       57.0      25.14       2.99
3:40pm            152          5          5         32         35       70.7       57.0      25.14       2.99
4:00pm            160          0          4         32         35       70.7       56.8      25.14       2.99
4:20pm            156          3          6         31         35       70.7       56.7      25.14       2.99
4:40pm            167          0          6         31         36       70.7       56.1      25.11       2.99
5:00pm            184          0          6         31         36       70.7       55.9      25.11       2.99
5:20pm            177          0          0         31         36       70.7       55.2      25.11       2.99
5:40pm            176          0          0         31         37       70.7       54.1      25.11       2.99
6:00pm            176          0          0         31         39       70.7       52.5      25.11       2.99
6:20pm            175          0          0         31         43       70.7       50.5      25.11       2.99
6:40pm            176          0          0         31         49       70.7       48.7      25.14       2.99
7:00pm            177          0          0         31         51       70.7       47.3      25.14       2.99
7:20pm            175          0          0         32         55       70.7       46.0      25.14       2.99
7:40pm            176          0          0         32         60       70.7       44.8      25.14       2.99
8:00pm            176          0          0         32         64       70.5       43.7      25.14       2.99
8:20pm            176          0          0         32         67       70.5       43.0      25.14       2.99
8:40pm            176          0          0         32         69       70.5       42.4      25.14       2.99
9:00pm            176          0          0         32         70       70.5       42.3      25.14       2.99
9:20pm            176          0          0         32         72       70.5       42.1      25.14       2.99
9:40pm            175          0          0         32         73       70.5       42.1      25.14       2.99
10:00pm           176          0          0         32         72       70.5       41.5      25.14       2.99
10:20pm           176          0          0         32         72       70.3       40.8      25.14       2.99
10:40pm           176          0          0         32         74       70.3       40.1      25.14       2.99
11:00pm           176          0          0         32         75       70.3       40.1      25.14       2.99
11:20pm           177          0          0         32         72       70.2       40.6      25.14       2.99
11:40pm           176          0          0         32         72       70.2       40.5      25.14       2.99

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet