![]() |
![]() |
Fort Collins, Colorado Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:02am on 10/16/08 Temperature |
34.2°F |
|
| Dew Point | 30.1°F | ||
| Humidity | 85% | ||
| Barometer | 25.11in Rate -0.007in/hr |
||
| Wind Direction | S | ||
| Heat Index | 39.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.99in | ||
| Today's Extremes | |||
| High Temperature | 39.7°F at 12:00am | ||
| Low Temperature | 34.2°F at 3:01am | ||
| High Heat Index | 43.1°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:32am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 6:19pm | ||
| Moonrise | 7:12pm | ||
| Moonset | 9:35am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet